Cutter image
Shear Curved-Tooth Woodruff Keyway Cutter

Woodruff Keyway Cutters

Aber Curved-Tooth Woodruff Keyway Cutters are available in two types – Plain and Right- and Left-Hand Shear. Both cutters are made from one piece of high-speed steel for strength and heat treated for longer runs and better performance. The exclusive shearing action ends the problem of chatter and gives you a smooth, even keyway every time without a burr or cutting bellmouth. Standard Plain and Right- and Left-Hand Shear Woodruff Keyway Cutters are available in sizes as shown. Plain tooth cutters are designated as (K), right and left hand are designated (KR). We can make any size on KR style depending on customer requirements.

Catalog Number *American Standard No. of Cutter Old Standard Diameter Width Number Teeth
K-10 202 ½ 206 5/16” 1/16" 6
K-11 302 ½ 207 5/16” 3/32" 6
K-12 203 211 3/8” 1/16" 6
K-13 303 212 3/8” 3/32" 6
K-14 403 213 3/8” 1/8" 6
K-15 204 1 ½” 1/16" 10
K-16 304 2 ½” 3/32" 10
K-17 404 3 ½” 1/8" 10
K-18 305 4 5/8" 3/32" 10
K-19 405 5 5/8" 1/8" 10
K-20 505 6 5/8" 5/32" 10
K-21 605 61 5/8" 3/16" 10
KR-22 406 7 ¾” 1/8" 10
KR-23 506 8 ¾” 5/32" 10
KR-24 606 9 ¾” 3/16" 10
KR-25 806 91 ¾” ¼" 10
KR-26 507 10 7/8" 5/32" 10
KR-27 607 11 7/8" 3/16" 10
KR-28 707 12 7/8" 7/32" 10
KR-29 807 A 7/8" ¼" 10
KR-30 608 13 1" 3/16" 10
KR-31 708 14 1" 7/32" 10
KR-32 808 15 1" ¼" 10
KR-33 1008 B 1" 5/16" 10
KR-34 1208 152 1" 3/8" 10
KR-35 609 16 1-1/8" 3/16" 10
KR-36 709 17 1-1/8" 7/32" 10
KR-37 809 18 1-1/8" ¼" 10
KR-38 1009 C 1-1/8" 5/16" 10
KR-39 610 19 1-1/4" 3/16" 10
KR-40 710 20 1-1/4" 7/32" 10
KR-41 810 21 1-1/4" ¼" 10
KR-42 1010 D 1-1/4" 5/16" 10
KR-43 1210 E 1-1/4" 3/8" 10
KR-44 811 22 1-3/8" ¼" 10
KR-45 1011 23 1-3/8" 5/16" 10
KR-46 1211 F 1-3/8" 3/8" 10
KR-47 812 24 1-1/2" ¼" 10
KR-48 1012 25 1-1/2" 5/16" 10
KR-49 1212 G 1-1/2" 3/8" 10

*The cutter numbers shown under the column headed “American Standard” indicate the nominal key dimension or size cutter, that is, the last two digits give the nominal diameter in 8ths of an inch and the digits preceding the last two give the nominal width in 32nds of an inch. Thus, Cutter No. 204 indicates a size 2/32”x4/8” or 1/16”x1/2” diameter. Cutter No. 1210 indicates a size 3/8”x1-1/4” diameter.