Right- and Left-Hand Shear Side-Milling Cutters
Heres the cutter to use for milling slots or cuts in tougher materials and steels. Aber Curved-Tooth Right- and Left-Hand Shear Milling Cutters are designed with each tooth extending across the entire face of the cutter. Theres no undercut at the lower end of the tooth to form a relief between the cutting point of alternate teeth. Thus the curved tooth cuts across its entire length and relieves the following tooth of carrying a double load. Thats why you get a smoother cutting action, better heat dissipation, and longer production runs between sharpening for lower milling costs.
| Catalog Number | Diameter | Width Face | Size Hole | Number of Teeth |
|---|
| RL-6 | 2-1/2 | Ό | 1 | 18 |
| RL-7 | 2-1/2 | 5/16 | 1 | 16 |
| RL-8 | 2-1/2 | 3/8 | 1 | 14 |
| RL-9 | 2-1/2 | ½ | 1 | 12 |
| RL-10 | 3 | Ό | 1 | 16 |
| RL-11 | 3 | 5/16 | 1 | 16 |
| RL-12 | 3 | 3/8 | 1 or 1-1/4 | 16 |
| RL-13 | 3 | 7/16 | 1 or 1-1/4 | 14 |
| RL-14 | 3 | ½ | 1 or 1-1/4 | 14 |
| RL-15 | 3 | 5/8 | 1 or 1-1/4 | 14 |
| RL-16 | 3 | Ύ | 1 or 1-1/4 | 14 |
| RL-17 | 4 | Ό | 1 or 1-1/4 | 18 |
| RL-18 | 4 | 5/16 | 1 or 1-1/4 | 18 |
| RL-19 | 4 | 3/8 | 1 or 1-1/4 | 18 |
| RL-20 | 4 | 7/16 | 1 or 1-1/4 | 16 |
| RL-21 | 4 | ½ | 1 or 1-1/4 | 16 |
| RL-214 | 4 | 9/16 | 1 or 1-1/4 | 16 |
| RL-22 | 4 | 5/8 | 1 or 1-1/4 | 16 |
| RL-224 | 4 | 11/16 | 1 or 1-1/4 | 14 |
| RL-23 | 4 | Ύ | 1 or 1-1/4 | 14 |
| RL-234 | 4 | 13/16 | 1 or 1-1/4 | 14 |
| RL-24 | 4 | 7/8 | 1 or 1-1/4 | 14 |
| RL-244 | 4 | 15/16 | 1-1/4 | 12 |
| RL-245 | 4 | 1 | 1-1/4 | 12 |
| RL-255 | 5 | 3/16 | 1-1/4 | 24 |
| RL-25 | 5 | Ό | 1-1/4 | 22 |
| RL-26 | 5 | 3/8 | 1-1/4 | 20 |
| RL-265 | 5 | 5/16 | 1-1/4 | 20 |
| RL-266 | 5 | 7/16 | 1-1/4 | 20 |
| RL-27 | 5 | ½ | 1-1/4 | 18 |
| RL-275 | 5 | 9/16 | 1-1/4 | 18 |
| RL-28 | 5 | 5/8 | 1-1/4 | 18 |
| RL-285 | 5 | 11/16 | 1-1/4 | 18 |
| RL-29 | 5 | Ύ | 1-1/4 | 18 |
| RL-295 | 5 | 1 | 1-1/4 | 16 |
| RL-296 | 6 | 3/16 | 1-1/4 | 24 |
| RL-30 | 6 | Ό | 1-1/4 | 24 |
| RL-306 | 6 | 5/16 | 1-1/4 | 24 |
| RL-31 | 6 | 3/8 | 1-1/4 | 24 |
| RL-316 | 6 | 7/16 | 1-1/4 | 24 |
| RL-32 | 6 | ½ | 1-1/4 | 22 |
| RL-326 | 6 | 9/16 | 1-1/4 | 22 |
| RL-33 | 6 | 5/8 | 1-1/4 | 20 |
| RL-34 | 6 | Ύ | 1-1/4 | 20 |
| RL-346 | 6 | 13/16 | 1-1/4 | 20 |
| RL-35 | 6 | 7/8 | 1-1/4 | 18 |
| RL-36 | 6 | 1 | 1-1/4 | 18 |
| RL-367 | 7 | ½ | 1-1/4 | 26 |
| RL-368 | 7 | 5/8 | 1-1/4 | 24 |
| RL-369 | 7 | Ύ | 1-1/4 | 24 |
| RL-37 | 8 | 3/8 | 1-1/4 or 1-1/2 | 28 |
| RL-38 | 8 | ½ | 1-1/4 or 1-1/2 | 28 |
| RL-39 | 8 | 5/8 | 1-1/4 or 1-1/2 | 26 |
| RL-40 | 8 | Ύ | 1-1/4 or 1-1/2 | 26 |
| RL-41 | 8 | 1 | 1-1/4 or 1-1/2 | 22 |
| RL-42 | 10 | ½ | 1-1/4 or 1-1/2 | 28 |
| RL-43 | 10 | 5/8 | 1-1/4 or 1-1/2 | 28 |
| RL-45 | 10 | Ύ | 1-1/4 or 1-1/2 | 26 |
