Plain Milling Cutters
You can take your choice of types of Aber Plain Milling Cutters, both of which do an outstanding job. The Curved-Tooth Plain Milling Cutter has curved teeth across the full face of the cutter and is recommended for the average range of materials. The Right- and Left-Hand Shear Cutter has staggered teeth with each tooth extending the entire cutting width. For a top-noth job milling tougher materials, the Right- and Left-Hand Shear Cutter is your choice.
| Catalogue Number Plain Milling Cutter | Catalogue Number RLH Shear Plain Cutter | Diameter | Width Face | Size Hole | Number Teeth |
|---|
| P-10 | PR-29 | 2-1/2” | ¼” | 1” | 18 |
| P-11 | PR-30 | 2-1/2” | 5/16” | 1” | 16 |
| P-12 | PR-31 | 2-1/2” | 3/8” | 1” | 16 |
| P-13 | PR-32 | 2-1/2” | 7/16” | 1” | 16 |
| P-14 | PR-33 | 2-1/2” | ½” | 1” | 12 |
| P-15 | PR-34 | 2-1/2” | 5/8” | 1” | 12 |
| P-16 | PR-35 | 3” | ¼” | 1” | 16 |
| P-17 | PR-36 | 3” | 5/16” | 1” | 16 |
| P-18 | PR-37 | 3” | 3/8” | 1” or 1-1/4” | 16 |
| P-19 | PR-38 | 3” | 7/16” | 1” or 1-1/4” | 14 |
| P-20 | PR-395 | 3” | ½” | 1” or 1-1/4” | 14 |
| P-21 | PR-40 | 3” | 5/8” | 1” or 1-1/4” | 14 |
| P-22 | PR-41 | 3” | ¾” | 1” or 1-1/4” | 14 |
| P-23 | PR-426 | 4” | ¼” | 1” or 1-1/4” | 18 |
| P-24 | PR-43 | 4” | 5/16” | 1” or 1-1/4” | 18 |
| P-25 | PR-44 | 4” | 3/8” | 1” or 1-1/4” | 18 |
| P-26 | PR-45 | 4” | ½” | 1” or 1-1/4” | 16 |
| P-27 | PR-46 | 4” | 5/8” | 1” or 1-1/4” | 16 |
| P-28 | PR-47 | 4” | ¾” | 1” or 1-1/4” | 14 |
